BRVM Investment Intelligence
Verified BRVM market data and ATLAS analysis for the 48 listed West African equities — sourced from official daily bulletins.
BRVM Composite
522 +0.22%
Breadth (A / D / U)
25 / 14 / 9
Turnover
3.33 Md XOF
Official session
6 Nov 2026
Top gainers
| Company | Close | Change |
|---|---|---|
| PALCPalm Côte d'Ivoire | 8,000 | +7.31% |
| STACSETAO Côte d'Ivoire | 1,950 | +5.41% |
| SDSCAfrica Global Logistics Côte d'Ivoire | 2,930 | +4.64% |
| CABCSicable Côte d'Ivoire | 2,790 | +4.10% |
| LNBBLoterie Nationale du Bénin | 3,935 | +3.96% |
Top losers
| Company | Close | Change |
|---|---|---|
| SCRCSucrivoire | 1,720 | -7.03% |
| BNBCBernabé Côte d'Ivoire | 1,895 | -3.81% |
| CIECCompagnie Ivoirienne d'Électricité | 5,200 | -1.89% |
| SAFCSAFCA Côte d'Ivoire | 3,750 | -1.32% |
| SNTSSonatel | 4,000 | -1.23% |
Most active
| Company | Close | Change |
|---|---|---|
| SNTSSonatel | 4,000 | -1.23% |
| ETITEcobank Transnational Incorporated | 60 | +1.69% |
| PALCPalm Côte d'Ivoire | 8,000 | +7.31% |
| TTLSTotalEnergies Marketing Sénégal | 3,700 | 0.00% |
| BICBBanque Internationale pour l'Industrie et le Commerce du Bénin | 8,100 | 0.00% |
See the full analysis behind every score
Free account: full ATLAS breakdown, valuation, fundamentals, historical performance, alerts, watchlists and Ask BRVMWatch.
Create free account